Warcrafter » EU » Ahn'Qiraj » GANK Inc
| G v | L | R | C | Name | gScore | Achv | Updated | Spec |
|---|---|---|---|---|---|---|---|---|
| 0 | 70 | Balsarius | 981 | - | 23 days ago | Beast Mastery (41/20/0) | ||
| 1 | 41 | Ahchoo | 218 | - | 23 days ago | Shadow (0/0/31) | ||
| 2 | 73 | Sweep | 948 | 910 | Recently | Feral Combat (59/0/5) | ||
| 2 | 70 | Phobit | 732 | - | 23 days ago | Combat (0/14/0) | ||
| 2 | 54 | Grówl | 234 | - | 23 days ago | Beast Mastery (34/2/8) | ||
| 2 | 71 | Trollhunter | 1022 | - | 23 days ago | Assassination (33/28/0) | ||
| 2 | 70 | Alàna | 842 | - | 23 days ago | Frost (0/0/29) | ||
| 2 | 63 | Ethgar | - | - | 23 days ago | - | ||
| 4 | 77 | Malithera | 880 | - | 23 days ago | Assassination (54/7/0) | ||
| 4 | 70 | Kinkong | 935 | - | 23 days ago | Protection (0/8/26) | ||
| 4 | 70 | Zeptona | 759 | - | 23 days ago | Frost (0/0/61) | ||
| 4 | 70 | Tinklewinkle | 829 | - | 23 days ago | Discipline (38/23/0) | ||
| 5 | 70 | Ethos | 965 | - | 30 days ago | Combat (19/42/0) | ||
| 6 | 70 | Telemes | 837 | - | 23 days ago | Protection (16/4/41) | ||
| 6 | 70 | Alchazam | 823 | - | 23 days ago | Frost (0/2/59) | ||
| 6 | 63 | Uglydude | 504 | - | 23 days ago | Beast Mastery (51/3/0) | ||
| 6 | 70 | Tamburlaine | 820 | 820 | 23 days ago | Frost (0/61/0) | ||
| 6 | 70 | Sounðßreaker | 963 | - | 23 days ago | Feral Combat (19/33/9) | ||
| 6 | 75 | Darkviper | - | 1010 | Recently | Hybrid (14/0/52) | ||
| 7 | 59 | Brohn | 264 | - | 23 days ago | Fury (17/33/0) | ||
| 7 | 19 | Belfpaladin | 130 | 160 | Recently | Assassination (5/5/0) | ||
| 7 | 70 | Trickstyle | 595 | - | 23 days ago | - | ||
| 7 | 52 | Ghostbear | 119 | - | 23 days ago | Feral Combat (5/19/0) | ||
| 7 | 27 | Ascrethy | 59 | - | 23 days ago | Affliction (12/0/0) | ||
| 7 | 70 | Teera | - | - | 23 days ago | - | ||
| 7 | 30 | Bregeth | - | - | 23 days ago | - | ||
| 8 | 57 | Holycarp | 118 | - | 23 days ago | Retribution (0/0/22) | ||
| 8 | 70 | Zubbah | 560 | - | 23 days ago | Combat (11/46/0) | ||
| 8 | 67 | Preydator | 496 | - | 23 days ago | Beast Mastery (41/11/3) | ||
| 8 | 65 | Kraid | 491 | - | 23 days ago | Feral Combat (6/45/4) | ||
| 8 | 80 | Amarantis | 936 | 1040 | 23 days ago | Enhancement (52/13/0) | ||
| 8 | 71 | Darkmud | 489 | 690 | 6 days ago | Fire (0/49/13) | ||
| 8 | 22 | Plaster | 101 | - | 23 days ago | Holy (0/12/0) | ||
| 8 | 68 | Sandman | 353 | - | 23 days ago | Subtlety (10/5/36) | ||
| 8 | 71 | Asc | 1087 | - | 23 days ago | Hybrid (10/21/30) | ||
| 8 | 70 | Angêl | 774 | - | 23 days ago | Retribution (5/15/41) | ||
| 8 | 75 | Rumbull | 964 | 900 | 23 days ago | Feral Combat (0/54/11) | ||
| 8 | 70 | Zepto | 838 | - | 23 days ago | Restoration (0/29/32) | ||
| 8 | 34 | Dakoe | - | - | 23 days ago | - | ||
| 8 | 34 | Pvpnis | - | - | 23 days ago | - | ||
| 8 | 29 | Eviscerator | - | - | 23 days ago | - | ||
| 8 | 52 | Eläna | - | - | 23 days ago | - | ||
| 8 | 70 | Reddix | - | - | 23 days ago | - | ||
| 8 | 66 | Daedros | 513 | 180 | 23 days ago | Blood (52/1/0) | ||
| 8 | 27 | Lageth | - | - | 23 days ago | - | ||
| 8 | 25 | Palaxor | - | - | 23 days ago | - | ||
| 8 | 32 | Tameless | - | - | 23 days ago | - |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.